Bristol Bristol Community Safety Partnership Safer Bristol. Princess House, Princess Street, Bedminster, Bristol. BS3 4AG. Tel: 0117 914 2201 Fax : 0117 914 2223 E Mail: Lores_savine@bristol.gov.uk Web: http://www.saferbristol.org.uk/ | Audit | Strategy |
Cornwall |
Caradon Caradon Community Crime & Disorder Partnership Caradon District Council Luxstowe House Listkeard Cornwall PL14 3DZ Tel: 01579 341407 Fax: 01579 341002 sdobinso@caradon.gov.uk | Audit | Strategy |
Carrick Carrick Community Safety Partnership c/o Carrick District Council Carrick House Pydar Street Truro Cornwall TR1 1EB Tel: 01872 224216 gcoyne@carrick.gov.uk www.carrick.gov.uk/ | Audit | Strategy |
Kerrier Kerrier Community Safety Partnership Council Offices Dolcoath Avenue Cambourne Cornwall TR14 8SX Tel: 01209 614199 Fax: 01209 614494 sarah.necke@kerrier.gov.uk www.kerrier.gov.uk/index.cfm?articleid=6477 | | Strategy |
North Cornwall North Cornwall Crime and Disorder Reduction Partnerships North Cornwall District Council Higher Trenant Road Wadebridge Cornwall Wadebridge Cornwall TW Tel: 01208 893227 Fax: 01208 893232 anne.smith@ncdc.gov.uk | Audit | Strategy |
Penwith Penwith Community Safety Partnership Penwith District Council St Clare Penznace Cornwall TR18 3QW Tel: 01736 362627 Fax: 01736 336565 tamsin.lees@penwith.gov.uk | | Strategy |
Restormel Restormel Community Safety Partnership Corporate Development Section Restormel Borough Council Penwinnick Road St Austell Cornwall PL25 5DR Tel: 01726 223509 Fax: 01726 223526 dgeorge@restormel.gov.uk lorton@restormel.gov.uk http://www.restormel.gov.uk/cserv/CommSafety.html | Audit | Strategy |
Scilly Islands Isle of Scilly Crime & Disorder Partnership Council of The Isle of Scilly Town Hall St Mary's Isle of Scilly Cornwall TR21 0LW Tel: 01720 422537 Fax: 01720 422202 wthomas@scilly.gov.uk | Audit | Strategy |
Devon |
East Devon East Devon Community Safety Partnership Exmouth Police Station North Street Exmouth Devon EX8 1JZ Tel: 01395 273802 Fax: 01395 226130 No Email Website
| | Strategy |
Exeter Exeter Community Safety Partnership Room 2.0 Civic Centre Paris Street Exeter Devon EX1 1JN Tel: 01392 265330 Fax:01392 265268 michael.miller@exeter.gov.uk | | Strategy |
Mid Devon Mid Devon Community Safety Partnership Tiverton Police Station The Avenue Tiverton Devon EX16 4HS Tel: 01884 232 720 Fax: 01884 232718 smclellan@middevon.gov.uk | | |
North Devon North Devon & Torridge Community Safety Partnership Office 16 Castle Street Barnstaple North Devon EX31 1DR Tel: 01271 377675 Fax: 01271 377675 Ann.Easton@northdevon.gov.uk http://communitysafety.northdevon.gov.uk/ | Audit | Strategy |
Plymouth City Plymouth City Council Public Dispensary 18, Catherine Street, Plymouth, Devon PL1 2AD plycomsafety@plymouth.gov.uk http://www.plymouth.gov.uk/ | Audit | Strategy |
South Hams The Safer South Hams Crime and Disorder Reduction Partnership c/o Community Safety and Emergency Planning Officer South Hams District Council Follaton House Plymouth Road Totnes Devon TQ9 5NE Tel: 01803 861278 Fax: 01803 861294 peter.dale@southhams.gov.uk http://www.south-hams-dc.gov.uk/ | Audit | Strategy |
Teignbridge Teignbridge Community Safety Partnership Teignbridge District Council Forde House Brunel Road Newton Abbot Devon TQ12 4XX Tel: 01626 215873 communitysafety@teignbridge.gov.uk http://www.teignbridge.gov.uk/ | Audit | Strategy |
Torbay Safer Communities Torbay c/o Torquay Police Station, South Street, Torquay, Devon TQ2 5AH Tel: 01803 841585 Fax: 01803 841436 kirsty.passmore@torbay.gov.uk www.torbay.gov.uk/safercommunities | Audit | Strategy |
Torridge North Devon & Torridge Community Partnership Office Police Station North Walk Barnstaple N.Devon EX31 1DU Tel: 01271 335281 Fax: 01271 335281 Jeff_pearce@northdevon.gov.uk http://communitysafety.northdevon.gov.uk/ | Audit | Strategy |
West Devon West Devon Community Safety Partnership West Devon Borough Council Kilworthy Park Tavistock Devon PL19 0BZ Tel: 01822 813720 dhenderson@westdevon.gov.uk http://www.westdevon.gov.uk/ | Audit | Strategy |
Dorset |
Bournemouth Bournemouth Community Safety Executive Community Development Town Hall Bourne Avenue Bournemouth Dorset BH2 6LL Tel: 01202 454797 Sian.Jenkins@bournemouth.gov.uk | Audit | Strategy |
Christchurch Christchurch Community Safety Partnership Civic Offices Bridge Street Christchurch Dorset BH23 1AZ Tel: 01202 495088 Fax: 01202 474457 n.murray@christchurch.gov.uk www.dorsetworkingtogether.org
| | Strategy |
East Dorset East Dorset Community Safety Partnership East Dorset District Council Council Offices Furzehill Nr Wimborne Dorset BH21 4HN Tel: 01202 639032 mperry@eastdorset.gov.uk www.dorsetworkingtogether.org
| | Strategy |
North Dorset North Dorset Community Safety Partnership North Dorset District Council "Nordon" Salisbury Road Blandford Forum Dorset DT11 7LL Tel: 01258 484041 jbartlett@north-dorset.gov.uk www.dorsetworkingtogether.org
| | Strategy |
Poole Poole Crime and Disorder Partnership Community Safety Housing & Community Services Civic Centre, Poole, Dorset, BH15 2RU Tel: 01202 633045/633430/633516 communitysafety@poole.gov.uk http://www.poole.gov.uk/ | | Strategy |
Purbeck Purbeck Crime and Disorder Reduction Partnership Corporate Services Purbeck District Council Westport House Wareham Dorset BH20 4PP Tel: 01929 557348 melosborne@purbeck-dc.gov.uk www.dorsetworkingtogether.org
| | Strategy |
West Dorset West Dorset Community Safety Partnership West Dorset District Council Stratton House 58/60 High Street West Dorchester Dorset DT1 1UZ Tel: 01305 252267 Fax: 01305 251481 h.fletcher@westdorset-dc.gov.uk www.dorsetworkingtogether.org | | Strategy |
Weymouth & Portland Western Dorset Crime and Disorder Action Panel Disorder Action Panel Weymouth & Portland Borough Council Council Offices North Quay Weymouth Dorset DT4 8TA Tel: 01305 206261 Fax: 01305 206317 GrantArmfield@weymouth.gov.uk | | Strategy |
Gloucestershire |
Cheltenham Cheltenham Crime and Disorder Partnership c/o Cheltenham Borough Council P.O. Box 12 Municipal Offices Promenade Cheltenham Glos GL50 1PP Tel: 01242 264368 Fax: 01242 774941 Trevor.Gladding@cheltenham.gov.uk http://www.cheltenham.gov.uk/ | | Strategy |
Cotswold Cotswold Crime & Disorder Partnership Cotswold District Council Council Offices Trinity Road Cirencester Gloucestershire GL7 1PX Tel: 01285 623611 Fax: 01285 623910 ged.cassell@cotswold.gov.uk | | Strategy |
Forest of Dean Forest of Dean Community Safety Partnership Community Safety Co-ordinator Forest of Dean District Council High Street Coleford Glos GL16 8HG Tel: 01594 812613 Fax: 01594 812620 debbie.powell@fdean.gov.uk | | Strategy |
Gloucester City 2nd Floor, 75-81 Eastgate Street Gloucester GL1 1PN Tel: 01452 396990 Fax: 01452 396994 sarifR@glos-city.gov.uk http://www.gloscrimereduction.org.uk/ | | Strategy |
South Gloucestershire South Gloucestershire Community Safety Partnership Parkman House Lime Kiln Close Stoke Gifford South Gloucestershire BS34 8SR Tel: 01454 863861 Fax: 01454 868767 john_kelly@southglos.gov.uk http://www.southglos.gov.uk/default.htm | Audit | Strategy |
Stroud Stroud Area Community Safety Partnership Stroud District Council Ebley Mill Westward Road Stroud GL5 4UB Tel: 01453 754280 community.safety@stroud.gov.uk http://www.stroud.gov.uk/ | | Strategy |
Tewkesbury Tewkesbury Borough Council Gloucester Road Tewkesbury GL20 5TT Tel: 01684 272201 merricka@tewkesburybc.gov.uk http://www.tewkesburybc.gov.uk/ | | Strategy |
Somerset |
Bath & North East Somerset Bath and North East Somerset Community Safety Partnership 7 North Parade Buildings Bath BA1 1NY Tel: 01225 477415 Fax: 01225 477933 communitysafety@bathnes.gov.uk http://www.bathnes.gov.uk/ | Audit | Strategy |
Mendip & South Somerset Mendip & South Somerset Community Safety Partnership Mendip District Council Cannards Grave Road Shepton Mallet Somerset BA4 5BT Tel: 01749 341562 daviesj@mendip.gov.uk http://www.mendip.gov.uk/ Mendip & South Somerset Community Safety Partnership c/o South Somerset District Council The Council Offices Brympton Way Yeovil Somerset, BA20 2HT Tel: 01935 462390 Steve.Brewer@southsomerset.gov.uk
| | Strategy |
North Somerset North Somerset Community Safety Partnership Joint Community Safety Unit The Old Sweb Building 168 Locking Road Weston-Super-Mare Somerset BS23 3HQ Tel: 01275 888421 gina.burgess@n-somerset.gov.uk | | Strategy |
Sedgemoor Safer Sedgemoor Partnership Sedgemoor District Council Bridgwater House King Square Bridgwater Somerset TA6 3AR Tel: 01278 435381 community.services@sedgemoor.gov.uk Website | | Strategy |
| | |
Taunton Deane Taunton Deane Crime and Disorder Reduction Partnership c/o The Community Safety Officer, The Deane House, Belvedere Rd, Taunton, Somerset TA1 1HE Tel: 01823 356411 community.safety@tauntondeane.gov.uk | | Strategy |
West Somerset c/o Martin Greenwood West Somerset District Council 20 Fore Street Williton Somerset TA4 4QA Tel: 01984 635334 mftg_wsdc@hotmail.com | | Strategy |
Wiltshire |
Kennet Kennet Community Safety Partnership Community Services Group Kennet District Council Browfort Bath Road Devizes Wiltshire SN10 2AT Tel: 01380 724911 ext 582 kennetcsp@kennet.gov.uk | | Strategy |
North Wiltshire North Wiltshire Community Safety Partnership North Wiltshire District Council Monkton Park Chippenham Wiltshire SN15 1ER Tel: 01249 706453 jwiltshire@northwilts.gov.uk | | |
Salisbury South Wiltshire Community Safety Partnership c/o Community Safety Projects Manager Salisbury District Council Bourne Hill Salisbury Wiltshire SP1 3UZ Tel: 01722 434680 aegarr@salisbury.gov.uk | | Strategy |
Swindon Swindon Safer Communities Partnership c/o Crime & Disorder Team Education & Community 4th Floor Premier House Station Road Swindon SN1 1TZ Tel: 01793 466510 stilley@swindon.gov.uk http://www.swindon.gov.uk/ | | Strategy |
West Wiltshire West Wiltshire Community Safety Partnership Council Offices Bradley Road Trowbridge Wiltshire BA14 0RD Tel: 01225 770338 Fax: 01225 774750 pmcveigh@westwiltshire.gov.uk | Audit | |