Teesside |
Middlesbrough Safer Middlesbrough Partnership 2 River Court, Brighouse Road, Riverside Business Park, Middlesbrough, TS2 1RT. 01642 354 022 01642 354 026 www.safermiddlesbrough.co.uk Graham_Strange@middlesbrough.gov.uk | | Strategy |
Hartlepool Hartlepool Community Safety Partnership Hartlepool Borough Council Community Safety Office 8 Church Street Hartlepool TS24 7DJ Tel: 01429 405582 Fax: 01429 405 588 alison.mawson@hartlepool.gov.uk | Audit | Strategy |
Stockton-on-Tees Safer Stockton Partnership Stockton on Tees Borough Council c/o The Security Centre The Square Stockton on Tees TS18 1TE Tel: 01642 527610 Fax: 01642 527621 Marilyn.davies@stockton.gov.uk www.saferstockton.com | Audit | Strategy |
Redcar & Cleveland Redcar and Cleveland Community Safety Partnership Redcar & Cleveland Borough Council Dawson House Ridley Street Redcar TS10 1 TT Tel: 01642 302041 community_safety@redcar-cleveland.gov.uk | | Strategy |
Northumberland |
Alnwick Alnwick Districk Community Safety Partnership 1 Clayport Street Alnwick Northumberland NE66 1LA Tel: 01665 511687 broutledge@alnwick.gov.uk | Audit | Strategy |
Berwick-upon-Tweed Berwick Berwick upon Tweed Borough Council Council Offices Wallace Green Berwick-upon-Tweed TD15 1ED Tel: 01289 301766 Fax: 01289 330540 gc@berwick-upon-tweed.gov.uk | Audit | Strategy |
Blyth Valley Blyth Blyth Valley Borough Council Council Offices Seaton Deleval Tyne and Wear NE65 0DX Tel: 01670 542 000 Fax: 01670 542 323 csimpson@blythvalley.gov.uk | Audit | Strategy |
Castle Morpeth Castle Morpeth borough Council Council Offices The Kylins Loansdean Morpeth Northumberland NE61 2ED Tel: 01670 535036 john.gray@castlemorpeth.gov.uk | Audit | Strategy |
Tynedale Tynedale Community Safety Partnership Hexham House, Hexham, Northumberland NE46 3NH Tel: 01434 652343 Fax: 01434 652421 Minicom: 01434 652323 gavin.breeze@tynedale.gov.uk | Audit | Strategy |
Wansbeck Wansbeck Crime & Disorder Reduction Partnership Wansbeck District Council Community Services Division Council Offices Front Street West Bedlington Northumberland NE22 5TU Tel: 01670 843487 s.dunn@wansbeck.gov.uk | Audit | Strategy |
County Durham |
Chester-le-Street Chester-le-Street Crime & Disorder Partnership Civic Centre, Newcastle Road Chester-le-Street County Durham DH3 3UT Tel: 0191 374 0501 Fax: 0191 386 1044 marybrennan@chester-le-street.gov.uk | Audit | Strategy |
Darlington Darlington Crime & Disorder Partnership Darlington Borough Council Town Hall Darlington DL1 5QT Tel: 01325 380 651 Fax: 01325 388 555 Jim.Gratton@darlington.gov.uk | Audit | Strategy |
Derwentside Derwentside Community Safety Partnership Derwentside District Council Civic Centre Consett Co Durham DH8 5JA Tel: 01207 218 434 Fax: 01207 218 442 t.clifford@derwentside.gov.uk | Audit | Strategy |
Durham City City of Durham Crime & Disorder Partnership City of Durham 4 Saddler Street Durham DH1 3NZ Tel: 0191 301 8871 Fax: 0191 301 8869 kdavis@durhamcity.gov.uk | Audit | Strategy |
Easington District of Easington Community Safety Partnership 3rd Floor Lee House Upper Yoden Way Easington Peterlee Durham SR8 1BB Tel: 0191 518 6333 Fax: 0191 586 6670 geoff.lodge@easington.gov.uk | | Strategy |
Sedgefield Sedgefield Borough Community Safety Partnership Sedgefield Borough Council Community Care Force Centre Central Depot Chilton Ferryhill Durham DL17 0SD Tel: 01388 721351 Ext 8809 Fax: 01388 720586 ablakemore@sedgefield.gov.uk | Audit | Strategy |
Teesdale Tees Valley (Teesdale) Tees Valley Crime & Disorder Partnership Wear Valley District Council Crook Civic Centre Crook Co. Durham DL15 9NS Tel: 01388 765 555 Ext.296 Fax: 01388 766 660 e.baker@wearvalley.gov.uk | | Strategy |
Wear Valley Wear Valley Crime & Disorder Partnership Wear Valley District Council Crook Civic Centre Crook Co. Durham DL15 9NS Tel: 01388 765 555 Ext.296 Fax: 01388 766 660 e.baker@wearvalley.gov.uk | | Strategy |
Tyne & Wear |
Gateshead Gateshead Community Safety Partnership Gateshead Metropolitan Borough Council Community Based Services Civic Centre Regent Street Gateshead Tyne and Wear NE8 1HH Tel: 0191 433 3995 Fax: 0191 4776544 gregjohnson@gateshead.gov.uk | Audit | Strategy |
Newcastle-upon-Tyne Newcastle upon Tyne Safe Newcastle Community Safety Unit Room 316 Civic Centre Newcastle upon Tyne NE1 8PR Tel: 0191 211 7833 safenewcastle@newcastle.gov.uk | Audit | Strategy |
North Tyneside Safer Communities Partnership North Tyneside Council Community Safety Unit Town Hall, High Street East, Wallsend, Tyne and Wear NE28 7RR Tel: 0191 200 6667 Fax: 0191 200 7273 Lynne.crowe@northtyneside.gov.uk | Audit | Strategy |
South Tyneside South Tyneside Community Safety Area Board South Tyneside Metropolitan Borough Council Town Hall Civic Offices Westoe Road South Shields Tyne and Wear NE33 2RL Tel: 0191 424 7933 community.safety@s-tyneside-mbc.gov.uk | Audit | Strategy |
Sunderland Safer Sunderland Partnership Alan Mitchell Community Safety Coordinator Regeneration and Housing Service Development and Regeneration Directorate PO Box 104 Civic Centre Sunderland SR2 7DN tel: 0191 553 1149 fax 0191 553 1190 email: alan.mitchell@sunderland.gov.uk | Audit | Strategy |