Bedfordshire |
Bedford North Bedfordshire Community Safety Partnership Bedford Borough Council Town Hall St Pauls Square Bedford Bedfordshire MK40 1SJ Tel: 01234 227482 apaul@bedford.gov.uk | Audit | Strategy |
Luton The Safer Luton Partnership Partnership House 6 Cardiff Road Luton, LU1 1PP Tel: 01582 480770 saferluton@btclick.com www.safer-luton.co.uk | Audit | Strategy |
Mid-Bedfordshire Mid Beds Community Safety Partnership Mid Beds District Council 12, Dunstable Street Ampthill Beds MK45 5EJ Tel: 01525 842010, 842225, or 842226 info@midbeds.gov.uk www.midbeds.gov.uk | | Strategy |
South Bedfordshire South Bedfordshire Community Safety Partnership South Bedfordshire District Council District Offices High Street North Dunstable Bedfordshire LU6 1LF Tel: 01582 474152 Steve.Rodgers@southbeds.gov.uk | Audit | Strategy |
Cambridgeshire |
Cambridge Cambridge City Community Safety Partnership Cambridge City Council, The Guildhall, Cambridge CB2 3QJ Tel: 01223 457042 Cambridge_Community_safety_partnership@cambridge.gov.uk www.safercambs.org | Audit | Strategy |
East Cambridgeshire East Cambridgeshire Community Safety Partnership East Cambridgeshire District Council Babylon Bridge Waterside Ely Cambridgeshire CB7 4AU Tel: 01353 616394 Fax: 01353 616391 Julie.buck@eastcambs.gov.uk | Audit | Strategy |
Fenland Fenland Community Safety Partnership Fenland District Council Fenland Hall County Road March Cambridgeshire PE15 8NQ Tel: 01354 622479 stomenson@fenland.gov.uk | Audit | Strategy |
Huntingdonshire Huntingdonshire Community Safety Partnership Huntingdonshire District Council Pathfinder House Saint Mary's Street Huntingdon PE29 3TN Tel: (01480) 388227 or 388233 Claudia.Waters@huntsdc.gov.uk www.huntsdc.gov.uk | Audit | Strategy |
Peterborough Peterborough Community Safety Partnership Peterborough City Council Community Services Bayard place Broadway Peterborough Cambridgeshire PE1 1H2 Tel: 01733 742568 christine.graham@peterborough.gov.uk | Audit | Strategy |
South Cambridgeshire South Cambridgeshire Community Safety Partnership South Cambridgeshire Hall, 9-11 Hills Rd, Cambridge. CB2 1PB Tel: 01223 724167 Fax: 01223 724160 nicole.morton@scambs.gov.uk | Audit | Strategy |
Essex |
Basildon Basildon District Community Safety Partnership c/o Community Safety Officer, The Basildon Centre, St Martins Square, Basildon Essex SS14 1DL Tel: 01268 294512 Fax: 01268 294318 ken.venables@basildon.gov.uk www.basildon.gov.uk/80256B720042B5B7/vWeb/wpAPSY58EDPH | Audit | Strategy |
Braintree Community Services Braintree District Council, Causeway House, Bocking End, Braintree, Essex CM7 9HB Tel: 01376 552525 sarmo@braintree.gov.uk www.braintree.gov.uk | Audit | Strategy |
Brentwood Brentwood Crime & Disorder Reduction Partnership c/o Brentwood Borough Council Town Hall Ingrave Road Brentwood CM15 8AY Tel: 01277 261111 ext 558 eric.smith@brentwood.gov.uk | | Strategy |
Castle Point Castle Point Crime and Disorder Reduction Partnership Castle Point Borough Council Council Offices Kiln Road Thundersly Benfleet Essex SS7 1TF Tel: 01268 882200 ikennedy@castlepoint.gov.uk | Audit | Strategy |
Chelmsford Chelmsford Crime & Disorder Partnership c/o Chelmsford Borough Council Civic Centre Chelmsford CM1 1JE Tel: 01245 606729 play@chelmsfordbc.gov.uk http://www.chelmsfordbc.gov.uk | Audit | Strategy |
Colchester The Colchester Crime and Disorder Reduction Partnership Colchester Borough Council. PO Box 5215. Town Hall. Colchester. Essex. C01 1GG Tel: 01206 282884 or 01206 282118 peter.carrington@colchester.gov.uk http://www.colchester.gov.uk/index.asp | Audit | Strategy |
Epping Forest Epping Forest Crime and Disorder Reduction Partnership Epping Forest District Council Civic Offices High Street Epping Essex CM16 4B2 Tel: 01992 564000 sfordx@eppingforestdc.gov.uk | | Strategy |
Harlow The Safer Harlow Partnership Harlow District Council Community Safety & Enforcement Team Unit 10 Staple Tye Southern Way Harlow Essex CM18 7PJ Tel: 01279 446128 paul.anderson@harlow.gov.uk www.harlow.gov.uk | Audit | Strategy |
Maldon Maldon District Community Safety Partnership Maldon District Council Council Offices 16 Princess Road Maldon Essex CM9 5DL Tel: 01621 875794 lynn.mash@maldon.gov.uk http://www.maldon.gov.uk/data/cs/index.html | Audit | Strategy |
Rochford Rochford Crime and Disorder Reduction Partnership Rochford District Council Council Offices South Street Rochford Essex SS4 1BW Tel: 01702 318103 Fax: 01702 545737 stephen.garland@rochford.gov.uk | Audit | Strategy |
Southend-on-Sea Southend-on-Sea Crime and Disorder Partnership c/o CETCDEP Southend Borough Council Civic Centre Victoria Avenue Southend-on-Sea SS2 6ER Tel: 01702 215185 robertthackeray@southend.gov.uk www.southend.gov.uk | Audit | Strategy |
Tendring Tendring Crime and Disorder Partnership Weeley Council Offices Thorpe Road, Weeley Essex CO16 9AJ Tel: 01255 686355 Fax 01255 831291 mailto:landrews@tendringdc.gov.uk www.tendringdc.gov.uk/crimeanddisorder/ | Audit | Strategy |
Thurrock Thurrock Community Safety Partnership Thurrock Council Civic Offices New Road Grays Essex RM17 6SL Tel: 01375 652174 or 652301 safer.thurrock@thurrock.gov.uk www.shapingthurrock.org.uk/safer | Audit | Strategy |
Uttlesford Uttlesford Community Safety Action Team Uttlesford District Council Council Offices London Road Saffron Walden Essex Tel: 01799 510555 yalromisse@uttlesford.gov.uk http://www.uttlesford.gov.uk | Audit | Strategy |
Hertfordshire |
Broxbourne Broxbourne Crime and Disorder Partnership Group Best Value, Procurement and Projects Borough of Broxbourne Borough Offices Bishops' College Churchgate Cheshunt Waltham Cross Hertfordshire EN8 9XQ Tel: 01992 785555 x 5828 mailto:pap.projects@broxbourne.gov.uk www.broxbourne.gov.uk | Audit | Strategy |
Dacorum Borough of Dacorum Community Safety Partnership Dacorum Borough Council Civic Centre Marlowes Hemel Hempstead Hertfordshire HP1 1HH Tel: 01442 228641 david.loader@dacorum.gov.uk | Audit | Strategy |
East Hertfordshire East Hertfordshire Community Safety Partnership East Hertfordshire District Council Wallfields Pegs Lane Hertford Hertfordshire SG13 8EQ Tel: 01279 655261 Ext 547 jonathan.tonks@eastherts.gov.uk | Audit | Strategy |
Hertsmere Hertsmere Crime & Disorder Reduction Partnership Civic Offices Hertsmere Borough Council Elstree Way Borehamwood Herts WD6 1WA Tel: 020 8207 7568 Fax: 0208 207 7478 valerie.kane@hertsmere.gov.uk www.hertsmere.gov.uk | Audit | Strategy |
North Hertfordshire North Hertfordshire Community Safety Partnership North Hertfordshire District Council Central Services Council Offices Gernon Road Letchworth Hertfordshire SG6 3JF Tel: 01462 474402 Fax: 01462 474633 jo.goodwin@north-herts.gov.uk www.nherts-safety.gov.uk | Audit | Strategy |
St Albans St Albans Community Safety Partnership St Albans City & District Council Council Offices St Peter's Street St Albans Hertfordshire AL1 3JE Tel: 01727 819305 Fax: 01727 819 336 c.roach@stalbans.gov.uk www.stalbanscsp.org.uk | Audit | Strategy |
Stevenage Stevenage Community Safety Partnership Stevenage Borough Council Daneshill House Danestrete Stevenage Herts SG1 1HN Tel: 01438 242191 Fax: 01438 242827 sally.flint@stevenage.gov.uk www.stevenage.gov.uk | Audit | Strategy |
Three Rivers Three Rivers Community Safety Partnership Three Rivers District Council, Three Rivers House, Northway, Rickmansworth, Herts, WD3 1RL Tel: 01923 727239 sue.bottomley@threerivers.gov.uk www.threerivers.gov.uk | Audit | Strategy |
Watford Watford Community Safety Partnership Partnerships & Regeneration Town Hall Watford Herts WD17 3EX Tel: 01923 278405 commsafe@watford.gov.uk http://www.watford.gov.uk/ccm/content/strategic-services/home-page-content/community-safety-partnership.en | | Strategy |
Welwyn Hatfield Welwyn Hatfield Community Safety Partnership Welwyn Hatfield District Council Campus West Welwyn Garden City Hertfordshire AL8 6BX Tel: 01707 357184 t.beyer@welhat.gov.uk | Audit | Strategy |
Norfolk |
Breckland Breckland Crime and Disorder Reduction Partnership Breckland Council The Guildhall DEREHAM Norfolk NR19 1EE Tel: 01362 656367 sandra.dewsbury@breckland.gov.uk | Audit | Strategy |
Broadland Broadland Community Safety Partnership Broadland Council, Thorpe Lodge, 1 Yarmouth Road, Thorpe St Andrew, Norwich NR7 0DU Tel: 01603 430510 Fax: 01603 700339 community.safety@broadland.gov.uk | Audit | Strategy |
Great Yarmouth Great Yarmouth Borough Crime & Disorder Reduction Partnership Maltings House, Malthouse Lane, Gorleston, Great Yarmouth, Norfolk NR31 OGY Tel: 01493 846458 Fax: 01493 846415 jdh@great-yarmouth.gov.uk website | Audit | Strategy |
Kings Lynn & West Norfolk Safer West Norfolk Steering Group Kings Court Chapel Street King's Lynn Norfolk PE30 1EX Tel: 01553 762252 steve.earl@west-norfolk.gov.uk www.west-norfolk.gov.uk | | Strategy |
North Norfolk North Norfolk District Council PO Box 1 Council Offices Holt Road Cromer Norfolk NR27 9PZ Tel: 01263 516278 terimunro@north-norfolk.gov.uk | Audit | Strategy |
Norwich Norwich Community Safety Partnership Norwich City Council, City Hall, Norwich NR2 1NH Tel: 01603 212377 community@norwich.gov.uk www.norwich.gov.uk | | Strategy |
South Norfolk South Norfolk District Council Swan Lane Long Stratton NR15 2XE Tel: 01508 533670 Fax: 01508 533 619 cjames@s-norfolk.gov.uk pedwards@s-norfolk.gov.uk | Audit | Strategy |
Suffolk |
Babergh Babergh District Council Corks Lane Hadleigh Ipswich Suffolk IP7 6SJ Tel: 01473 825718 tim.mutum@babergh.gov.uk | Audit | Strategy |
Ipswich Ipswich Crime & Disorder Reduction Partnership Community Safety Unit Ipswich Borough Council Civic Centre Civic Drive Ipswich IP1 2EE Tel: 01473 432702 jim.manning@ipswich.gov.uk | Audit | Strategy |
Western Suffolk (comprising of Forest Heath, Mid - Suffolk & St. Edmundsbury)
Western Suffolk Crime & Disorder Partnership Forest Heath Districy Council Heath Road Mildenhall Suffolk IP28 7EY Tel: 01638 719000 mark.tuck@forest-heath.gov.uk
Western Suffolk Crime & Disorder Reduction Partnership Mid Suffolk District Council, 131 High Street, Needham Market, Ipswich, Suffolk. IP6 8DL Tel: 01449 727114 joanne.rogers@midsuffolk.gov.uk www.midsuffolk.gov.uk
Western Suffolk Crime & Disorder Reduction Partnership St Edmundsbury Borough Council Borough Offices Angel Hill Bury St Edmunds Suffolk IP33 1XB No phone carole.herries@stedsbc.gov.uk |
| Strategy |
Suffolk Coastal Cllr Sherrie Green CSP Suffolk Coastal Suffolk Coastal District Council Melton Hill Woodbridge Suffolk IP12 1AU Tel: 01394 444322 Fax: 01394 385100 sherrie.green@suffolkcoastal.gov.uk | Audit | Strategy |
Waveney Waveney Crime and Disorder Reduction Partnership c/o Alan Keely Principal Policy Officer Waveney District Council Lowestoft NR32 1HS Tel: 01502 523521 or 523624 alan.keely@waveney.gov.uk www.waveney.gov.uk | Audit | Strategy |